Housing Rates

2025-2026 Semester Rates
| Double occupancy | $2,930 |
|---|---|
| Single occupancy | $3,448 |
| Double occupancy private (when available) | $3,766 |
| Double occupancy | $1,999 |
|---|---|
| Single occupancy | $2,999 |
| Two-bed/two-bath (single occupancy) | $3,982 |
|---|---|
| Four-bed/two-bath (single occupancy) | $3,628 |
| Two-bed/two-bath (single occupancy) | $4,600 |
|---|---|
| Four-bed/two-bath (single occupancy) | $4,200 |
Note: The 12-month contract for Courtyard Apartments is available to all students, beginning on move-in day in August and ending at the conclusion of Summer II classes in late July/early August the following year. First-year (freshman) students who select this option will live in a residence hall during the fall and spring semesters. At the start of the summer term, they will transition into Courtyard Apartments to complete their contract period.
2025 Summer Session Rates
| Four-bed/two-bath (single occupancy) | $911 |
|---|
Additional Costs
If you live on campus, you must purchase a meal plan, but all students are welcome to enjoy our dining options. Save money by purchasing a meal plan for the semester. Learn more about our dining services.
| Meal Plans | Cost (per semester) |
|---|---|
| Unlimited 7 day | $3,013.45 |
| Unlimited 7 Day with $150 flex | $3,163.45 |
| 12 meals per week with $375 flex | $2,925.48 |
| 10 meals per week with $415 flex | $2,773.07 |
| 50 Block with $300 flex | $990.03 |
| 25 Block with $150 flex | $501.83 |
| Housing Cancellation Fee | $525 |
|---|---|
| Housing Early Return (Move-In) Fee per night | $36.75 |
| Housing - Room Lock Out | $25 |
| Housing Rates- Key Replacement | $65 |
| Housing Administration Fee | $150 |
Note: A single room request, in a double occupancy room, is not available or guaranteed until all returning students' requests and new applications have been assigned. Single rooms are assigned on a space-available basis.
*Revised January 2025